Inicio Partidos de hoy Agenda de Partidos
📢 Follow all match fixtures, live scores and streams on Football Live!

Premier League - Posiciones

Tabela, grupos ou widget oficial do campeonato quando disponível.

🏆 Premier League

Matchday

# Time Pts J V E D SG
1 Arsenal Arsenal 28 11 9 1 1 10
2 Brighton & Hove Albion Brighton & Hove Albion 22 10 7 1 2 19
3 Manchester City Manchester City 22 11 7 1 3 8
4 Bournemouth Bournemouth 18 11 5 3 3 4
5 Liverpool Liverpool 18 10 5 3 2 4
6 Leeds United Leeds United 17 11 4 5 2 5
7 Everton Everton 16 10 4 4 2 2
8 Chelsea Chelsea 16 11 5 1 5 0
9 Tottenham Hotspur Tottenham Hotspur 15 11 4 3 4 1
10 Brentford Brentford 14 10 3 5 2 5
11 Aston Villa Aston Villa 14 11 3 5 3 -3
12 Newcastle United Newcastle United 13 11 3 4 4 -3
13 Coventry City Coventry City 12 11 4 0 7 -8
14 Hull City Hull City 11 10 2 5 3 0
15 Fulham Fulham 11 11 2 5 4 -2
16 Ipswich Town Ipswich Town 11 11 3 2 6 -7
17 Nottingham Forest Nottingham Forest 9 11 2 3 6 -6
18 Sunderland Sunderland 9 11 2 3 6 -9
19 Manchester United Manchester United 8 10 1 5 4 -5
20 Crystal Palace Crystal Palace 7 11 2 1 8 -15

Ver página do campeonato