Home Today's Matches Match Schedule
📢 Follow all match fixtures, live scores and streams on Football Live!

La Liga - Standings

Tabela, grupos ou widget oficial do campeonato quando disponível.

🏆 La Liga

Matchday

# Time Pts J V E D SG
1 Barcelona Barcelona 33 12 11 0 1 35
2 Real Madrid Real Madrid 30 12 10 0 2 21
3 Atlético de Madrid Atlético de Madrid 28 12 9 1 2 13
4 Real Betis Balompié Real Betis Balompié 26 12 8 2 2 5
5 Real Sociedad de Fútbol Real Sociedad de Fútbol 22 12 7 1 4 1
6 Sevilla Sevilla 18 12 5 3 4 -2
7 Athletic Athletic 16 11 4 4 3 4
8 Villarreal Villarreal 15 12 4 3 5 2
9 RC Deportivo La Coruña RC Deportivo La Coruña 15 12 3 6 3 1
10 Real Racing de Santander Real Racing de Santander 14 12 4 2 6 -13
11 RC Celta de Vigo RC Celta de Vigo 13 12 2 7 3 0
12 Deportivo Alavés Deportivo Alavés 13 12 3 4 5 -2
13 RCD Espanyol de Barcelona RCD Espanyol de Barcelona 12 12 3 3 6 -1
14 Rayo Vallecano de Madrid Rayo Vallecano de Madrid 12 11 3 3 5 -6
15 Getafe Getafe 12 12 3 3 6 -10
16 Osasuna Osasuna 12 12 3 3 6 -11
17 Levante UD Levante UD 11 12 2 5 5 -5
18 Elche Elche 10 12 2 4 6 -6
19 Valencia Valencia 9 12 2 3 7 -12
20 Málaga Málaga 5 12 0 5 7 -14

Ver página do campeonato